What are the part numbers (internal diameter and color) for different PEEK tubing? - WKB14146
Article number: 14146
ENVIRONMENT
- UPLC
- LC
- MS
ANSWER
Part Number | Tubing ID | Color | Tolerance | Pressure (Bar) | Description |
700003443 | .0025" | Tan | +/- .0005" | 7000 (480) | TUBING, ROLL, .0025" x 60" LG |
700003799 | .004" | Black | +/- .0005" | 6700 (460) | Tube, .062 x .004, PEEK, x 60" LG |
WAT022995 | .005" | Red | +/- .0005" | 6400 (440) | PEEK TUBING,.005 x 1/16" x 60" LG |
700009778 | .010" | Blue | +/- .0001" | 5000 (345) | ASSY, TUBE, PEEK, .062 x .010 X 60" LG |
700009442 | .030" | Green | +/- .0001" | 3800 (262) | TUBING, PEEK, GREEN, .030 ID, 180 INCHES |
WAT022998 | 0.020" | Orange | - | - | PEEK TUBE .020 X 1/16" X 60" |
6436003-S5 * | 0.010" | Blue | TUBE PEEK 1/16" x 0.010" 5M BLUE | ||
6436007-S5 * | 0.020" | Orange | TUBE PEEK 1/16" x 0.020" 5M ORANGE | ||
6436010-S5 * | 0.030" | Green | TUBE PEEK 1/16" x 0.030" 5M GREEN | ||
6436009-S5 * | 0.040" | Natural | TUBE PEEK 1/16" x 0.040" 5M NATURAL | ||
6436004-S5 * | 0.007" | Yellow | TUBE PEEK 1/16" x 0.007" 5M YELLOW | ||
6436005-S5 * | 0.005" | Red | TUBE PEEK 1/16" x 0.005" 5M RED |
ADDITIONAL INFORMATION
* Available in 1 m and 10 m lengths- substitute -S5 for -S1 or -S10 eg 6436005-S10
id14146,