What are the dimensions of the supported sample plates in UNIFI and waters_connect? - WKB116715
Article number: 116715
ENVIRONMENT
- waters_connect
- UNIFI
ANSWER
See the table below for the dimensions of the supported sample plates in waters_connect/UNIFI
Name | Wells | Width (mm) - x | Height (mm) - y | Depth (mm) - z |
---|---|---|---|---|
GlycoWorks - 96 well Plate | 96 | 128.0 | 86.0 | 37.0 |
Corning - 96 well 600 μL Conical | 96 | 127.7 | 85.4 | 29.0 |
ANSI - 24 Tube 1.5 mL Holder | 24 | 128.0 | 86.0 | 38.0 |
ANSI - 24 Vial 4 mL Holder | 24 | 128.0 | 86.0 | 46.0 |
ANSI - 48 Tube 0.65 mL Holder | 48 | 128.0 | 86.0 | 23.0 |
ANSI - 48 Vial 2 mL Holder | 48 | 128.0 | 86.0 | 32.0 |
ANSI - 96 well 1 mL | 96 | 128.0 | 86.0 | 27.0 |
ANSI - 96 well 1 mL Glass Insert | 96 | 128.0 | 86.0 | 44.0 |
ANSI - 96 well 2 mL | 96 | 128.0 | 86.0 | 39.0 |
ANSI - 96 well 350 μL | 96 | 128.0 | 86.0 | 11.3 |
ANSI - 96 well 700 μL Glass Insert | 96 | 128.0 | 86.0 | 35.7 |
ANSI - 384 well 100 μL | 384 | 128.0 | 86.0 | 12.3 |
ANSI - 384 well 250 μL | 384 | 128.0 | 86.0 | 19.5 |
ADDITIONAL INFORMATION
Customer reports that the ANSI - 96 well 1 mL setting works well with the 186005837 Waters 700 μL Sample Plates
id116715, SUPUNIFI, SUPWC, UNIFISVR, UNIFISW18, UNIFOPT, UNIFQLIC, UNIFSW17, UNIFSW18, UNIFSW19, UNIFWGLIC, UNIFWKLIC