Where can I find the compatibility matrix for Empower and the NuGenesis SDMS data adapters? - WKB241819
Article number: 241819
ENVIRONMENT
- Empower 3
- NuGenesis 9 SDMS
- NuGenesis 8 SDMS
ANSWER
The most complete compatibility matrix is in the Empower 3.8.1 Release Notes Document 715008877v01, which covers compatibility through NG 9.3.1 SDMS DAR6. The matrix below has been updated for Empower 3.9 and NuGenesis 9.4 DAR7 as well, based upon a compatibility matrix maintained by the Empower Engineering Team in Confluence.
ADDITIONAL INFORMATION
Legend for the following table:
- T: Tested - Both software entries were tested and structurally validated as part of a software release. The test was performed by either the Empower or the NuGenesis program, depending on the software release.
- I: Incompatible - The two software entries will not work together.
- *: Supported under risk assessment based on our knowledge of the software changes made at each release. If you encounter compatibility issues, Waters provides support in accordance with the terms of the Licenses, Warranties, and Support Services agreement. To resolve compatibility problems, you might need to upgrade to a supported platform or install a newer version of Empower software.
- DAR0: the initial release of Data Adapters for an SDMS version. Informally called "DAR0" for brevity
Empower -> NuGenesis \/ |
E2 FR5 | E3 | E3 SR1 | E3 FR1 | E3 FR2 | E3 FR3 | E3 FR4 | E3 FR4 Cloud 1.0 | E3 FR4 Cloud 1.1 | E3 SR3 | E3 FR5 | E3 SR4 | E3 SR4 Cloud 2.0 | E3 SR5 | 3.6.0 | 3.6.1 | 3.7.0 | 3.8.0 | 3.8.0.1 | 3.8.1 | 3.9 |
NG8 DAR0 | T | * | I | T | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I |
NG8 DAR1 | T | * | Note1 | T | * | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I |
NG8 DAR2 | T | * | I | * | * | * | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I |
NG8 DAR3 | T | * | I | * | * | T | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I |
NG8 DAR3 HF1 | T | * | I | * | * | T | T | T | T | * | I | I | I | I | I | I | I | I | I | I | I |
NG8 Win10 | * | * | I | * | * | * | T | * | T | * | T | T | * | * | * | I | I | I | I | I | I |
NG8 DAR3 HF2 | T | * | I | * | * | * | T | * | T | T | I | I | I | I | I | I | I | I | I | I | I |
NG8 DAR3 HF3 | T | * | I | * | * | * | T | * | * | T | T | T | * | * | * | I | I | I | I | I | I |
NG9.0 DAR0 | I | * | I | * | * | T | * | * | * | T | T | T | * | * | * | I | I | I | I | I | I |
NG9.0 DAR1 |
I | * | I | * | * | T | T | * | * | T | T | T | * | * | * | I | I | I | I | I | I |
NG9.0 DAR2 |
I | T | * | T | T | T | T | * | * | T | T | * | * | * | I | I | I | I | I | I | I |
NG9.0 DAR3 |
I | * | * | * | * | * | * | * | * | * | T | T | T | T | I | I | I | I | I | I | I |
NG9.0 DAR4 |
I | * | * | * | * | * | * | * | * | T | * | T | * | * | I | I | I | I | I | I | I |
NG9.1 DAR0 |
I | * | * | * | * | T | * | * | * | * | * | * | * | T | T | * | * | * | I | * | * |
NG9.1 HF1 | I | * | * | * | * | * | * | * | * | * | * | * | * | T | * | T | * | * | I | * | * |
NG9.1 HF2 | I | * | * | * | * | * | * | * | * | * | * | * | * | * | T | * | * | T | I | * | * |
NG9.0-9.1 DAR4 | I | * | * | * | * | * | * | * | * | * | * | * | * | T | I | I | I | I | I | I | I |
NG9.0-9.1 DAR4 HF1 | I | * | * | * | * | * | * | * | * | * | * | * | * | T | T | T | T | T | I | * | * |
NG9.0-9.2 DAR5 | I | * | * | * | * | * | * | * | * | * | * | * | * | T | T | T | T | * | T | * | * |
NG9.0-9.3.0 DA R6 | I | * | * | * | * | * | * | * | * | * | * | * | * | * | * | T | T | T | T | * | * |
NG 9.3.1 DA R6 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | T | T | T | T | T |
NG 9.4.0 DAR7 | I | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | T | T |
Note 1: NG8 Data Adapters R1 hotfix available
id241819, EMP2LIC, EMP2OPT, EMP2SW, EMP3GC, EMP3LIC, EMP3OPT, EMP3SW, EMPGC, EMPGPC, EMPLIC, EMPOWER2, EMPOWER3, EMPSW, SDMS, SDMS8, SDMS8NU, SUP, SUPISDMS, SUPNG