What were the release dates of the various MassLynx SCNs? - WKB236959
Article number: 236959
ENVIRONMENT
- MassLynx 4.2
- MassLynx 4.1
ANSWER
MassLynx Software Change Notes (SCNs) were released in the following date order:
| Release Name - MassLynx SCN |
MS Instrument | Release Date |
| 1050 | QDa, QDa II, RADIAN ASAP, SQD2, SYNAPT XS, Xevo G2 XS QTof, Xevo G3 QTof, Xevo TQ Absolute, Xevo TQ Absolute XR, Xevo TQ-GC, Xevo TQ-S, Xevo TQ-S cronos, Xevo TQ-S micro, Xevo TQ-XS, Xevo TQD | June 2025 |
| 1049 | QDa, QDa II, RADIAN ASAP, SQD2, Xevo TQ Absolute, Xevo TQ-XS, Xevo TQ-S micro, Xevo TQ-S cronos, Xevo TQ-S, Xevo TQ-GC, Xevo TQD | October 2024 |
| 1048 | QDa, QDa II, RADIAN ASAP, SQD2, Xevo TQ Absolute, Xevo TQ-XS, Xevo TQ-S micro, Xevo TQ-S cronos, Xevo TQ-S, Xevo TQ-GC, Xevo TQD | July 2024 |
| 1046 | QDa, RADIAN ASAP, SQD2, Xevo TQ Absolute, Xevo TQ-XS, Xevo TQ-S micro, Xevo TQ-S cronos, Xevo TQ-S, Xevo TQ-GC, Xevo TQD | March 2024 |
| 1045 | QDa, SQD2, Xevo TQ Absolute, Xevo TQ-XS, Xevo TQ-S micro, Xevo TQ-S cronos, Xevo TQ-S, Xevo TQ-GC, Xevo TQD |
July 2023 |
| 1043 | QDa, SQD2, Xevo TQ Absolute, Xevo TQ-XS, Xevo TQ-S micro, Xevo TQ-S cronos, Xevo TQ-S, Xevo TQ-GC, Xevo TQD |
February 2023 |
| 1044 (restricted) | ACQUITY QDa with 3767 Autosampler or for OALogin bug only | December 2022 |
| 1042 | Xevo TQ-XS, Xevo TQ-S micro, Xevo TQ-S cronos, Xevo TQ-S, Xevo TQ-GC, Xevo TQD, SQD2, Xevo TQ Absolute |
December 2022 |
| 1030 | Xevo G3 QTof | September 2022 |
| 1041 | QDa (patch) | August 2022 |
| 1040 | Xevo TQ-XS, Xevo TQ-S micro, Xevo TQ-S cronos, Xevo TQ-S, Xevo TQ-GC, Xevo TQD, SQD2, Xevo TQ Absolute |
August 2022 |
| 1035 | Xevo TQ-XS, Xevo TQ-S micro, Xevo TQ-S cronos, Xevo TQ-S, Xevo TQ-GC, Xevo TQD, SQD2 |
March 2022 |
| 1028 | Synapt XS | March 2022 |
| 1029 | Xevo G2-XS QTof | March 2022 |
| 1020 | Xevo TQ-Absolute | March 2022 |
| 1024 | Xevo TQ-S micro, Xevo TQ-XS, Xevo TQD, Xevo TQ-S cronos | December 2021 |
| 1038 | Synapt-XS | October 2021 |
| 1034 | Xevo TQ-XS | October 2021 |
| 1037 | SQD2 with 3767 Autosampler | September 2021 |
| 1036 | ACQUITY QDa with 3767 Autosampler | September 2021 |
| 1014 | ACQUITY Da with 3767 Autosampler | July 2021 |
| 1011 | SQD2 with 3767 Autosampler | July 2021 |
| 1033 | Synapt-XS and Xevo G2-XS QTof | June 2021 |
| 997 | Xevo TQ-S | May 2021 |
| 1025 | Synapt XS | March 2021 |
| 1019 | Xevo TQ S micro & cronos | March 2021 |
| 1027 | Xevo G2-XS Tof | March 2021 |
| 1015 | Synapt XS | October 2020 |
| 1008 | RADIAN ASAP | October 2020 |
| 1018 | Xevo G2-XS | August 2020 |
| 1017 | Xevo TQ-S Micro | August 2020 |
| 987 | ACQUITY QDa | July 2020 |
| 1003 | SYNAPT G2-S | April 2020 |
| 1012 | Xevo TQ-XS | April 2020 |
| 1004 | Xevo TQGC | April 2020 |
| 996 | Xevo G2-XS QTof and Xevo G2-XS Tof | March 2020 |
| 1009 | Synapt XS | November 2019 |
| 1001 | Xevo TQ-S Micro | July 2019 |
| 1010 | Xevo G2-XS | 01 June 2019 |
| 977 | Xevo TQ-S micro | May 2019 |
| 993 | ACQUITY QDa | December 2018 |
| 985 (Rev B) | SQD2, Xevo TQD | December 2018 |
| 992 | Autospec | March 2019 |
| 991 | Synapt G2 | March 2019 |
| 990 | Xevo G2-QTof | March 2019 |
| 966 | Xevo G2-XS | December 2018 |
| 978 | Xevo TQ-GC | September 2018 |
| 989 | SQD, TQD | July 2018 |
| 986 | Xevo TQ-MS, Xevo TQ-S | March 2018 |
| 971 | Xevo G2-S Tof, Xevo G2-S QTof | February 2018 |
| 983 | Synapt G2-S, Synapt g2-Si | November 2017 |
| 982 | Xevo TQ-XS | September 2017 |
| 976 | ACQUITY QDa | November 2017 |
| 984 | Xevo TQD, SQD2 | October 2017 |
| 962 | SQD | February 2017 |
| 962 | Xevo TQD, SQD2 | February 2017 |
| 949 | Xevo G2-XS | February 2017 |
| 945 | Xevo TQ-S micro | November 2016 |
| 979 | Xevo TQ-XS | September 2016 |
| 963 | Xevo G2-S QTof | August 2016 |
| 947 | ACQUITY QDa | July 2016 |
| 957 | Synapt G2-S, Synapt g2-Si | July 2016 |
| 943 | Xevo TQ-XS | June 2016 |
| 960 | Xevo TQ-S micro | March 2016 |
| 961 | ACQUITY QDa | February 2016 |
| 958 | Xevo G2-XS | January 2016 |
| 967 | Xevo G2-XS | December 2015 |
| 948 | Xevo TQ-MS | October 2015 |
| 965 | Synapt G2-Si, Synapt G2-S | September 2015 |
| 959 | SQD, TQD | August 2015 |
| 941 | Synapt G2-Si, Synapt G2-S | August 2015 |
| 937 | Xevo G2-XS | August 2015 |
| 954 | ACQUITY Qda | July 2015 |
| 925 | ACQUITY QDa | July 2015 |
| 953 | SQD2 | June 2015 |
| 940 | Xevo TQD | June 2015 |
| 951 | SQD | May 2015 |
| 950 | Xevo TQ-MS, Xevo TQ-S | May 2015 |
| 939 | Xevo G2-XS | April 2015 |
| 933 | Xevo G2-S QTOF | April 2015 |
| 936 | SQD2, Xevo TQD | February 2015 |
| 930 | SQD2 | January 2015 |
| 932 | Synapt G2-S, Synapt G2-Si | December 2014 |
| 928 | Quattro Premier XE | October 2014 |
| 909 | Xevo TQ-S micro | September 2014 |
| 918 | SQD2, Xevo TQD | July 2014 |
| 921 | ACQUITY QDa | July 2014 |
| 923 | Xevo G2-XS | June 2014 |
| 920 | SQD | June 2014 |
| 924 | Synapt G2-S, Synapt G2-Si | May 2014 |
| 905 | Xevo TQ-S, Xevo TQ-MS | April 2014 |
| 931 | GCT-P | April 2014 |
| 919 | 3100, SQD, TQD | February 2014 |
| 916 | Synapt G2-S, Synapt G2-Si | December 2013 |
| 914 | Xevo TQD | November 2013 |
| 888 | ACQUITY QDa | October 2013 |
| 883 | Synapt G2-S | May 2013 |
| 884 | Xevo G2-S QTOF | January 2013 |
ADDITIONAL INFORMATION
