What PFASs are qualification tested for Oasis WAX for PFAS analysis? - WKB116415
ENVIRONMENT
- Oasis
- SPE
- WAX
- PFAS
- PFOA
- PFOS
- PFC
- fluoroorganic compound
- Perfluorooctanesulfonic acid
- Perfluorooctanoic acid
- Water environment
ANSWER
The Oasis WAX for PFAS analysis is blank tested for 32 PFASs per lot. A table of tested PFAS and acceptance criteria concentration is attached in the ADDITIONAL INFORMATION section.
ADDITIONAL INFORMATION
CAS # | Analytes | Acceptance Limits ≤ | Units |
375-22-4 | Perfluorobutanoic acid (PFBA) | 1 | ng/L |
2706-90-3 | Perfluoropentanoic acid (PFPeA) | 1 | ng/L |
307-24-4 | Perfluorohexanoic acid (PFHxA) | 1 | ng/L |
375-85-9 | Perfluoroheptanoic acid (PFHpA) | 1 | ng/L |
335-67-1 | Perfluorooctanoic acid (PFOA) | 1 | ng/L |
375-95-1 | Perfluorononanoic acid (PFNA) | 1 | ng/L |
335-76-2 | Perfluorodecanoic acid (PFDA) | 1 | ng/L |
2058-94-8 | Perfluoroundecanoic acid (PFUnA) | 1 | ng/L |
307-55-1 | Perfluorododecanoic acid (PFDoA) | 1 | ng/L |
72629-94-8 | Perfluorotridecanoic acid (PFTrA) | 1 | ng/L |
376-06-7 | Perfluorotetradecanoic acid (PFTDA) | 1 | ng/L |
67905-19-5 | Perfluorohexadecanoic acid (PFHxDA) | 1 | ng/L |
16517-11-6 | Perfluorooctadecanoic acid (PFODA) | 1 | ng/L |
375-73-5 | Perfluorobutanesulfonic acid (PFBS) | 1 | ng/L |
2706-91-4 | Perfluoropentanesulfonic acid (PFPeS) | 1 | ng/L |
355-46-4 | Perfluorohexanesulfonic acid (PFHxS) | 1 | ng/L |
375-92-8 | Perfluoroheptanesulfonic acid (PFHpS) | 1 | ng/L |
1763-23-1 | Perfluorooctanesulfonic acid (PFOS) | 1 | ng/L |
68259-12-1 | Perfluorononanesulfonic acid (PFNS) | 1 | ng/L |
335-77-3 | Perfluorodecanesulfonic acid (PFDS) | 1 | ng/L |
79780-39-5 | Perfluorododecanesulfonic acid (PFDoS) | 1 | ng/L |
754-91-6 | Perfluorooctanesulfonamide (FOSA) | 1 | ng/L |
2355-31-9 | N-methylperfluorooctanesulfonamidoacetic acid (MeFOSAA) | 10 | ng/L |
2991-50-6 | N-ethylperfluorooctanesulfonamidoacetic acid (EtFOSAA) | 10 | ng/L |
757124-72-4 | 1H,1H,2H,2H-perfluorohexanesulfonic acid (4:2 FTS) | 10 | ng/L |
27619-97-2 | 1H,1H,2H,2H-perfluorooctanesulfonic acid (6:2 FTS) | 10 | ng/L |
39108-34-4 | 1H,1H,2H,2H-perfluorodecanesulfonic acid (8:2 FTS) | 10 | ng/L |
120226-60-0 | 1H,1H,2H,2H-perfluorododecanesulfonic acid (10:2 FTS) | 1 | ng/L |
13252-13-6 | Perfluoro(2-propoxypropanoic) acid (HFPO-DA or Gen-X) | 2 | ng/L |
73606-19-6 | 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonate (F-53B Major) | 1 | ng/L |
83329-89-9 | 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonate (F-53B Minor) | 1 | ng/L |
919005-14-4 | ADONA | 1 | ng/L |
id116415,