Skip to main content
Waters

What are the expected back pressures on BioResolve SCX mAb columns? - WKB65620

Article number: 65620

ENVIRONMENT

  • BioResolve SCX mAb columns
  • Strong Cation Exchange columns

ANSWER

Pressuress obtained on a Waters Alliance HPLC using a salt gradient on BioResolve SCX mAb Columns  
Column Dimension Flow Rate (mL/min) System Pressure (psi) Pressure with column (psi) Column pressure (psi)
4.6x50mm 0.3 28 1185 1157
4.6x50mm 0.4 30 1568 1538
4.6x50mm 0.5 37 1950 1913
4.6x50mm 0.6 45 2335 2290
4.6x50mm 0.7 55 2733 2678
4.6x50mm 0.8 64 3128 3064
4.6x50mm 0.9 71 3541 3470
4.6x50mm 1.0 79 3954 3875
4.6x50mm 1.1 87 4375 4288
4.6x50mm 1.2 96 4805 4709
4.6x100mm 0.3 28 2558 2530
4.6x100mm 0.4 30 3362 3332
4.6x100mm 0.5 37 4147 4110
4.6x100mm 0.6 45 4940 4895

 

Pressuress obtained on a Waters Alliance HPLC using a Waters' pH gradient with CX buffers and BioResolve SCX mAb Columns
Column Dimension Flow Rate (mL/min) System Pressure (psi) Pressure with column (psi) Column pressure (psi)
4.6x50mm 0.3 25 1208 1183
4.6x50mm 0.4 31 1610 1579
4.6x50mm 0.5 39 2013 1974
4.6x50mm 0.6 47 2420 2373
4.6x50mm 0.7 51 2833 2782
4.6x50mm 0.8 60 3256 3196
4.6x50mm 0.9 68 3680 3612
4.6x50mm 1.0 75 4108 4033
4.6x50mm 1.1 83 4563 4480
4.6x100mm 0.3 25 2583 2558
4.6x100mm 0.4 31 3420 3389
4.6x100mm 0.5 39 4252 4213
4.6x100mm 0.6 47 5070 5023

Not able to find a solution? Click here to request help.